No Comments
Minnesota Purchase and Refinance Mortgage Rates - Jumbo and Conforming

 Minnesota Jumbo Mortgages: Home Financing in the Land of Lakes

A scenic lakeside property in Minnesota, showcasing the state’s natural beauty.

Minnesota, often called the Land of Lakes, offers a diverse and picturesque landscape for homeownership. From the vibrant cities like Minneapolis and St. Paul to the serene lakeside communities of the Northwoods, Local Jumbo understands the unique real estate market in Minnesota. We offer mortgage solutions tailored to this beautiful and varied state.

If you dream of homeownership in the Land of Lakes, connect with our network of Jumbo Verified™ lenders for competitive rates and mortgage plans designed for Minnesota’s diverse real estate.




    Crafting Mortgage Solutions for Minnesota’s Diverse Properties

    Minnesota’s real estate is as diverse as its landscapes. Our lenders specialize in crafting mortgage strategies that align with the unique architectural styles and locations across the state.

    • Explore a variety of mortgage types designed for Minnesota’s diverse properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Innovative financing for homes in urban centers, suburbs, and lakeside communities.
    • Mortgage plans tailored to Minnesota’s distinctive neighborhoods, from the Twin Cities to the Northwoods.
    • Expertise tailored to Minnesota’s unique real estate market, including Land, Construction, Bridge, Cross-Collateralization, and Foreign National loans.
    • Competitive rates designed for purchasing or refinancing homes in the Land of Lakes.

    Your Mortgage, Your Minnesota Experience

     In Minnesota, where the landscapes change from city to countryside to lakeside, your mortgage should enhance your unique Minnesota experience.

    2024 MINNESOTA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    AITKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANOKA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BECKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BELTRAMI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BIG STONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLUE EARTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARLTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHISAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEARWATER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COTTONWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROW WING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAKOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FARIBAULT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FILLMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREEBORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOODHUE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENNEPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUBBARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISANTI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ITASCA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANABEC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANDIYOHI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KITTSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOOCHICHING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAC QUI PARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE OF THE WOODS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LE SUEUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LYON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAHNOMEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MEEKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILLE LACS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOWER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MURRAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NICOLLET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOBLES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OLMSTED COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTTER TAIL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENNINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIPESTONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAMSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RED LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REDWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RENVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROSEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LOUIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERBURNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIBLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEARNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEELE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEVENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWIFT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TODD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRAVERSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WADENA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WATONWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINONA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WRIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YELLOW MEDICINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN MINNESOTA

      Neighborhoods

      Wayzata, Afton, Excelsior, Eden Prairie, Minnetonka, Chanhassen, Victoria, Marine ON Saint Croix, Long Lake, Mound, Osseo, Loretto, Lake Elmo, Prior Lake & Lakeland.

      Zip Codes

      55402, 55391, 55356, 55424, 55436, 55439, 55331, 55340, 55347, 55001, 55042, 55127, 55359, 55317 & 55386

      Counties

      Washington County, Hennepin County, Carver County, Dakota County, Scott County, Olmsted County, Anoka County, Ramsey County, Cook County, Wright County, McLeod County, Goodhue County, Sherburne County, Lake of the Woods County & Dodge County.